<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Write Methodology and Why</title>
	<atom:link href="http://www.writinghelpblog.com/2008/08/28/how-to-write-methodology-and-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://writinghelpblog.com/2008/08/28/how-to-write-methodology-and-why/</link>
	<description>useful articles on writing essays, research papers, dissertations, and writing in general. Your valuable contributions are very welcome!</description>
	<pubDate>Mon, 06 Feb 2012 06:10:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Undergraduate Dissertation Proposal &#124; Writing Help Blog</title>
		<link>http://writinghelpblog.com/2008/08/28/how-to-write-methodology-and-why/#comment-54</link>
		<dc:creator>Undergraduate Dissertation Proposal &#124; Writing Help Blog</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://writinghelpblog.com/?p=15#comment-54</guid>
		<description>[...] the thesis statement has been set in stone, begin creating a methodology to help you solve your question. The methodology will be a separate chapter in your thesis paper, [...]</description>
		<content:encoded><![CDATA[<p>[...] the thesis statement has been set in stone, begin creating a methodology to help you solve your question. The methodology will be a separate chapter in your thesis paper, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dissertation Research Methods - What Procedures are Available &#124; Writing Help Blog</title>
		<link>http://writinghelpblog.com/2008/08/28/how-to-write-methodology-and-why/#comment-52</link>
		<dc:creator>Dissertation Research Methods - What Procedures are Available &#124; Writing Help Blog</dc:creator>
		<pubDate>Sun, 26 Oct 2008 12:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://writinghelpblog.com/?p=15#comment-52</guid>
		<description>[...] form of methodology is conducting a survey. This allows you to come up with raw data for you to analysis and make [...]</description>
		<content:encoded><![CDATA[<p>[...] form of methodology is conducting a survey. This allows you to come up with raw data for you to analysis and make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctoral Dissertations – High Level Thesis &#124; Writing Help Blog</title>
		<link>http://writinghelpblog.com/2008/08/28/how-to-write-methodology-and-why/#comment-50</link>
		<dc:creator>Doctoral Dissertations – High Level Thesis &#124; Writing Help Blog</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://writinghelpblog.com/?p=15#comment-50</guid>
		<description>[...] methodology chapter is also important as it shows the plans and steps that you took to come to your results, which need [...]</description>
		<content:encoded><![CDATA[<p>[...] methodology chapter is also important as it shows the plans and steps that you took to come to your results, which need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thesis Writing &#124; Writing Help Blog</title>
		<link>http://writinghelpblog.com/2008/08/28/how-to-write-methodology-and-why/#comment-28</link>
		<dc:creator>Thesis Writing &#124; Writing Help Blog</dc:creator>
		<pubDate>Sat, 25 Oct 2008 20:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://writinghelpblog.com/?p=15#comment-28</guid>
		<description>[...] paper. The components of a thesis paper are as follows: introduction, abstract, literature review, methodology, data, analysis, results, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] paper. The components of a thesis paper are as follows: introduction, abstract, literature review, methodology, data, analysis, results, and the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

